| System order code | Intel® Server Systems SR2625URBRP | Intel® Server Systems SR2625URLX
 | 
|---|
| Form factor | 2U rack | 
|---|
| Server board |  | 
|---|
| Memory | 12 DDR3 DIMM sockets (registered or unbuffered) 6 channel native (800/1066/1333 MHz)
 | 
|---|
| Drive options | 8 hot-swap 2.5" SATA hard drives (only 6 carriers included)Optional slim-line optical drive
 | 8 hot-swap 2.5" SAS/SATA hard drivesOptional slim-line optical drive
 | 
|---|
| Peripheral bay(s) | SATA tape drive bay | 
|---|
| System cooling | 3 non-redundant fans | 6 redundant and hot-swap fans | 
|---|
| Power supply options | 750 watt redundant 1+0 high efficiency hot-swap PSU | 
|---|
| Add-in card support | (optional risers available)1 riser card with 3 full-height PCI Express* 2.0 x8 slots
 | (optional risers available)1 active butterfly riser card with 5 PCI Express* 2.0 x8 slots (three full height and two low profile)
 | 
|---|
| Tool-less features | Yes | 
|---|
| Front panel features | Power LEDHard drive activity LEDSystem status LEDSystem ID LED2 NIC LEDsPower/Sleep switchReset switchNMI switchVGA portBootable USB 1.1 port
 | 
|---|
| Technologies | Intel® Intelligent Power Node Manager | 
|---|
| Rack dimensions (HxWxD) | 3.4" (87.3 mm ) x 16.9" (430 mm) x 27.75" (704.86 mm) | 
|---|
| Other components included | Standard front panelPre-routed cables2 CPU heatsinksODD trayPassive midplaneMemory blanks
 | Standard front panelPre-routed cables2 CPU heatsinksODD trayActive SAS midplane (with optional HW RAID support)Memory blanks
 | 
|---|